STANDARD PRESSURE TRANSDUCERS Innovative transducers designed to meet the needs of most pressure monitoring applications. In addition we can provide custom designed devices for specialized applications. This series feature all welded, all stainless steel construction to provide a high degree of compatibility and system integrity. Paine Electronics standard series of pressure transducers provide: High operating temperature ranges. Stability - Transducer output should not change under constant pressure and temperature cycles. Repeatability - Transducer output for a given input condition should be the same each time the conditions are applied under pressure and during extreme temperature cycling. Mechanical Shock and Vibration - Transducer should see only minimal error during long term operation. Resistant to corrosive environment of gases and liquids.
|
| Series | Description | Pressure Range/ Output | Image |
| 210-10 210-15 | Small size where space is limited. | 500 - 25,000PSIG, mV/V | |
| 210-20 | For use in low pressure applications with high surge pressures. | 10 - 100PSIA, PSIS mV/V | |
| 210-30 | For use in applications that require 3 mV/V output. | 500 - 5,000PSIA, PSIS mV/V | |
| 210-35 210-38 | For general industrial use where cost is a factor. | 2,000 - 10,000PSIA, PSIS mV/V | |
| 210-40 | For use in high temperature environments up to 400°F. | 2,000 - 10,000PSIA, PSIS mV/V | |
| 210-75 | For rugged, general applications. | 100 - 1,500 PSIA, PSIS mV/V | |
| 210-90 212-90 | Flush mount design minimizes volume and provides ease of cleaning. | 500 - 20,000PSIA, PSISmV/V or 0-5 VDC | |
| 212 | ISOLATED. For uses where input and output isolation is required. NON-ISOLATED. For uses where direct meter reading is desirable. | 10 - 10,000PSIA, PSIS 0-5 VDC | |
| 212 | AUTOMOTIVE applications. Operates off 12 volt battery. | 50 - 10,000PSIA, PSIS 0-5 VDC | |
213-76-550 | Miniature Pressure Transducer with built-in electronics | 500 - 10,000PSIA, PSIS 0-5 VDC | |
| 213-36-940 | High temperature, amplified differential pressure transducer | 5,000 - 30,000PSIA, PSIS 0-5 VDC | |
| 220-38 | High resolution digital transducer for Controller Area Network (CAN) Bus systems. | 0-1500 PSIS Fault Tolerant CANBus Protocol: CANBus ISO 11898-3 | |
| |
STANDARD PRESSURE TRANSMITTERS These two-wire, 4-20 mA current loop transmitters are excellent for use in remote locations where lightning and static electricity create a reliability problem. |
| Series | Description | Pressure Range / Output | Image |
| 214-35 214-75 | Two-wire transmitters with line transient protection. | 50 - 20,000 PSIA, PSIS 4-20mA | |
| |